Raw-edge V-belts
Temperature resistant between -30°C and +70°C
Excellent flexibility thanks to molded teeth
Moderately oil resistant
Suitable for use in tropical climates
1. Synthetic rubber bottom section
2. Embedding compound
3. Polyester tension member
4. Cotton cover fabric
Classic
Profile | Top width | Pitch width | Height | Length range Li (mm) |
ZX | 10 | 8.5 | 6 | 505 - 2105 |
AX | 13 | 11 | 8 | 513 - 2697 |
BX | 17 | 14 | 11 | 703 - 3091 |
CX | 22 | 19 | 14 | 1132 - 3062 |
Narrow
Profile | Top width | Pitch width | Height | Length range La (mm) |
XPZ | 9.5 | 8 | 8 | 512 - 2800 |
XPA | 13 | 11 | 10 | 732 - 2932 |
XPB | 17 | 14 | 14 | 1250 - 2900 |
XPC | 22 | 19 | 18 | 2000 - 2800 |
Name: Gaby Tang
Mobile:+86 13968598323
Tel:+86 576 8365 8089
Whatsapp:+86 13968598323
Email:info@east-rubber.com
Add:Hongsan Industrial Park,Sanhe Town,Tiantai City, Zhejiang Province China
We chat